Property Attributes
- MLS#46098
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodOrchard Place Add
- Zip63501
- Style
- Year Built1960
- Taxes$ 838
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
- Lot Size0.2134 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Whether you're just starting your investment journey or adding to your legacy, this well-maintained duplex on the corner of Line and Lewis is full of opportunity. Featuring two 2-bedroom, 1-bath units, you'll find a blend of flexibility and stability with one month-to-month tenant and another secured through April 2027. A 21 x 25 garage offers additional space and value to support your investment. How do you see real estate? This could be your next step. Call Andrew Hunolt at 660.216.9690 or Mathew Hunolt at 660.216.3590. #lookwithLEGACYinmind
| Price History | |
|---|---|
| 3/26/2026 | Listed $140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | Mini-Split,Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Dryer,Electric Oven/Range Negotiable,Refrigerator,Washer |
| Gas Y/N | Natural |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Orchard Place Add |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 838.59 |
| Showing Instructions | Call Agent |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/825-12-E-Line-Street-Kirksville-MO-63501--46098/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9297.8354 |
| First Bedroom Level | Main |
| First Bedroom Width | 10 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | Crawl Space |
| Interior Amenities | Dry Wall |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 84 |
| Kitchen Length | 7 |
| Kitchen Width | 12 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Living Room Area | 142.38 |
| Living Room Length | 11.3 |
| Living Room Width | 12.6 |
| Second Bedroom Level | Main |
| Bathroom 1 Level | Main |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Building Area Total | 550 |
| Lot Dimensions | 70.13 x 132.58 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 9297.8354 |
| Lot Size Acres | 0.2134 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating