Property Attributes
- MLS#46298
- TypeSingle Family
- Listing Status UC-Continue to Show
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodRedmon's Addition
- Zip63501
- Style
- Year Built1930
- Taxes$ 812
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.1556 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Don't miss this income-producing property just steps from Truman State University! This 3-bedroom, 1-bath home is ideally located for consistent rental demand and is currently generating $750 per month, making it a strong addition to any investment portfolio. Give Listing Agent Leah Vincent Doty a call today at 660.342.5884 to learn more!
| Price History | |
|---|---|
| 4/30/2026 | Listed $79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dryer,Electric Oven/Range,Refrigerator,Washer |
| Gas Y/N | Natural |
| Patio/Porch Features | Front Porch |
| Construction Materials | Frame,Plaster |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Redmon's Addition |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | UC-Continue to Show |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 812.5 |
| Showing Instructions | Appointment Only,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/709-E-Randolph-Street-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6778.75 |
| Utilities | Cable Available |
| First Bedroom Level | Second |
| First Bedroom Width | 12 |
| Levels | Two |
| Leasehold Rent $/Mo | 750 |
Interior Features
| Flooring | Hardwood,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,No Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | Unfinished |
| Interior Amenities | Dry Wall |
| Kitchen Level | First |
| Living Room Level | First |
| Kitchen Area | 170 |
| Kitchen Length | 17 |
| Kitchen Width | 10 |
| Primary on Main | 129.375 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 11.25 |
| Bedroom 3 Area | 91.6667 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9.1667 |
| Dining Room Area | 15 |
| Dining Room Width | 11.5 |
| Living Room Area | 311.5 |
| Living Room Length | 22.25 |
| Living Room Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 172.5 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Building Area Total | 1432 |
| Lot Dimensions | 46.75 x 145 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 6778.75 |
| Lot Size Acres | 0.1556 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating