Property Attributes
- MLS#46444
- TypeSingle Family
- Listing Status UC-Continue to Show
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodNorchester Hills
- Zip63501
- Style
- Year Built1972
- Taxes$ 1994
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2114
- Lot Size0.5822 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Spacious 4-bedroom, 2 full bath, 2 half bath home located in the quiet Norchester Hills subdivision! This well-maintained property features fresh paint and new carpet, giving the home a clean, updated feel throughout. Offering plenty of space for both everyday living and entertaining, you'll appreciate the functional layout along with the oversized 2-car garage that provides extra room for storage, hobbies, or workspace. A great opportunity in a desirable neighborhood setting! Call Trent today @ 660.349.9143
| Price History | |
|---|---|
| 5/22/2026 | Listed $254,900 |
| 6/10/2026 | 4$244,900 |
| 7/6/2026 | 2$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Electric,Wood |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Electric Oven/Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Gas Y/N | None |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Norchester Hills |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | UC-Continue to Show |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 1994.51 |
| Showing Instructions | Lockbox,Vacant |
| Home Warranty Y/N | false |
| Property Condition | Excellent |
| Virtual Tour | https://tour.usamls.net/2110-Crestline-Drive-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25362.72 |
| Utilities | Cable Available |
| First Bedroom Level | Main |
| First Bedroom Width | 12.5 |
| Levels | Multi/Split |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two,Electric,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Wood Frames,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1664 |
| Laundry Features | Laundry Hookup: Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Basement | Finished-Most,Full |
| Interior Amenities | Dry Wall,Paneling |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Length | 19.5 |
| Kitchen Width | 13 |
| Primary on Main | 259.2917 |
| Second Bedroom Length | 21.1667 |
| Second Bedroom Width | 12.25 |
| Bedroom 3 Area | 261.3333 |
| Bedroom 3 Length | 21.3333 |
| Bedroom 3 Width | 12.25 |
| Bedroom 4 Area | 154.1111 |
| Bedroom 4 Length | 12.6667 |
| Bedroom 4 Width | 12.1667 |
| Family Room Area | 372.5 |
| Family Room Length | 30 |
| Living Room Area | 321.5625 |
| Living Room Length | 26.25 |
| Living Room Width | 12.25 |
| Family Room Width | 12.4167 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main |
| Bathroom 2 Level | Second |
| Below Grade Finished Area | 550 |
| Half Baths | 2 |
| Bathroom 3 Level | Main |
| Bathroom 4 Level | Basement |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 2114 |
| Lot Dimensions | 195.7 x 129.6 irreg. |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 25362.72 |
| Lot Size Acres | 0.5822 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating