Property Attributes
- MLS#46478
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodKellwood Hills
- Zip63501
- Style
- Year Built1955
- Taxes$ 1106
- Price$ 209,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.5814 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
READY FOR YOUR TOUR! Move-in ready 4 bedroom, 2 bath home located in desirable Kellwood Hills! This all-electric home features attached two-car garage, updated windows, an updated Heat Pump and AC system, and plenty of space to fit your needs. Enjoy comfortable living with modern updates already completed - just move in and make it your own! Contact Listing Agent, VICKI BENSON, (660)626-4500 or RE/MAX HOME TEAM (660)665-8100 to get your tour scheduled. You won't want to miss this one! Visit Remax.com for a virtual tour.
| Price History | |
|---|---|
| 5/29/2026 | Listed $239,900 |
| 7/9/2026 | 6$224,900 |
| 8/28/2026 | 7$209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Electric Oven/Range,Refrigerator |
| Garage Spaces | 2 |
| Gas Y/N | None |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kellwood Hills |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 1106.18 |
| Showing Instructions | Appointment Only,Call Agent,Call Office,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled,Well Kept |
| Virtual Tour | https://tour.usamls.net/39-Kellwood-Drive-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 45 KELLWOOD HILLS SUBDIVISION KIRKSVILLE ADAIR COUNTY MO (130.42'X194.2' IRR) |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25327.564 |
| Utilities | Cable Available |
| First Bedroom Level | Upper |
| First Bedroom Width | 10.0833 |
| Levels | Multi/Split |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement,Some Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Hookup: Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | Partially Finished |
| Interior Amenities | Dry Wall |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 145.7569 |
| Kitchen Length | 11.5833 |
| Kitchen Width | 12.5833 |
| Primary on Main | 125.7222 |
| Second Bedroom Length | 12.1667 |
| Second Bedroom Width | 10.3333 |
| Bedroom 3 Area | 158.4375 |
| Bedroom 3 Length | 14.0833 |
| Bedroom 3 Width | 11.25 |
| Bedroom 4 Area | 158.4375 |
| Bedroom 4 Length | 14.0833 |
| Bedroom 4 Width | 11.25 |
| Dining Room Area | 11.5833 |
| Dining Room Width | 11.4167 |
| Family Room Area | 176.6458 |
| Family Room Length | 15.25 |
| Living Room Area | 225.7222 |
| Living Room Length | 19.9167 |
| Living Room Width | 11.3333 |
| Family Room Width | 11.5833 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 132.2431 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Bathroom 1 Level | Upper |
| Bathroom 2 Level | Lower |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 1680 |
| Lot Dimensions | 130.42'x194.2' IRR |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 25327.564 |
| Lot Size Acres | 0.5814 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating