Property Attributes
- MLS#46671
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodSouthwest Addition
- Zip63501
- Style
- Year Built1940
- Taxes$ 536
- Price$ 109,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size0.145 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Versatile two-bedroom, two-bath property offering approximately 1,369 square feet near downtown Kirksville, Truman State University, A.T. Still University, and Northeast Regional Medical Center. The freshly painted interior includes an open living area, updated flooring, two bedrooms, two full bathrooms, a kitchen, main-level laundry hookups, and a bonus study or hobby room with a closet. Additional features include total-electric utilities, vinyl windows, a newer asphalt roof, front porch, and off-street parking.
| Price History | |
|---|---|
| 7/6/2026 | Listed $109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Electric |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Refrigerator |
| Gas Y/N | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southwest Addition |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 536.4 |
| Showing Instructions | Appointment Only,Lockbox,Show Anytime |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://tour.usamls.net/815-W-Michigan-Street-Kirksville-MO-63501--46671/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6318 |
| Utilities | Cable Available |
| First Bedroom Level | Main |
| First Bedroom Width | 14 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl,Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1369 |
| Laundry Features | Laundry Hookup: Electric,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | Cellar |
| Interior Amenities | Dry Wall |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 87.5 |
| Kitchen Length | 5.8333 |
| Kitchen Width | 15 |
| Primary on Main | 86.6667 |
| Second Bedroom Length | 8.6667 |
| Second Bedroom Width | 10 |
| Dining Room Area | 7.5 |
| Dining Room Width | 8 |
| Family Room Area | 315.25 |
| Family Room Length | 13 |
| Living Room Area | 317.4167 |
| Living Room Length | 13 |
| Living Room Width | 24.4167 |
| Family Room Width | 24.25 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 60 |
| Second Bedroom Level | Main |
| Bathroom 1 Level | Main |
| Bathroom 2 Level | Main |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Building Area Total | 1369 |
| Lot Dimensions | 54 x 117 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 6318 |
| Lot Size Acres | 0.145 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating