Property Attributes
- MLS#46889
- TypeSingle Family
- Listing Status Active
- CountyMacon
- CityExcello
- AreaMacon
- NeighborhoodNone
- Zip65247
- Style
- Year Built2025
- Taxes$ 1575
- Price$ 339,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size3.3 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Cozy Cedar Cabin on 3.5 Acres! Enjoy the peace and privacy of this adorable cedar-sided cabin, nestled on 3.5 acres. Inside, you'll love the warm pine walls, cozy one-room layout, spray-foamed walls for added efficiency, and a cute, functional kitchen complete with appliances. The property also features a two-car garage with bonus room and bath, plus an additional double open-ended garage- perfect for vehicles or recreational equipment. Located close to Thomas Hill Lake, and within an HOA that provides access to nearly 400 acres of outdoor recreation, including fishing, off-roading, and walking trails. Whether you're looking for a weekend getaway, hunting and recreational retreat, or a cozy place to call home, this property offers plenty of opportunities to enjoy the great outdoors.
| Price History | |
|---|---|
| 8/18/2026 | Listed $339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Mini-Split,Wood |
| Cooling | Ceiling Fan(s),Mini-Split |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Tankless Water Heater,Dishwasher,Disposal,Electric Oven/Range,Refrigerator,Washer w/Dryer Negotiable |
| HOA Fee | 300 |
| Gas Y/N | None |
| Patio/Porch Features | Front Porch,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2025 |
| Property Subtype | Single Family w/Acreage |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| City | Excello |
| MLS Area | Macon |
| Carport Y/N | false |
| Tax Annual Amount | 1575.76 |
| Showing Instructions | Call Agent,Call Office |
| Home Warranty Y/N | false |
| Property Condition | Excellent,Well Kept |
| Virtual Tour | https://tour.usamls.net/28288-State-Highway-T-Excello-MO-65247/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Acres |
| Lot Size Square Feet | 143748 |
Interior Features
| Flooring | Hardwood,Vinyl |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Storm Window(s),Thermopane,Vinyl,Some Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Hookup: Electric,Main Level |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | None |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Four +,Detached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 720 |
| Waterfront Y/N | false |
| Lot Size Area | 3.3 |
| Lot Size Acres | 3.3 |
| Total Parking | 4 |
| Exterior Amenities | Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating