Property Attributes
- MLS#47001
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodVillage Green
- Zip63501
- Style
- Year Built2002
- Taxes$ 4034
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5500
- Lot Size9.61 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Enjoy privacy and country living on 9 acres m/l of timber at the edge of a small rural community. This 5500 square feet 2-story home, approximately 25 years old, features 4 bedrooms, 3.5 bathrooms, and a full walk-out basement. Two wood burning fireplaces add warmth and character while the spacious basement offers abundant recreation space and a small bar area. A great opportunity to enjoy generous living space, wooded acreage, and the convenience of being close to town. Call Ryan Wagner at 660-216-0492 to schedule your showing!
| Price History | |
|---|---|
| 9/8/2026 | Listed $624,900 |
General Features
| Sewer | Public Sewer,Lagoon |
|---|---|
| Heating | Forced Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Dishwasher,Gas Oven/Range,Exhaust Fan,Humidifier,Refrigerator |
| Garage Spaces | 2 |
| Gas Y/N | LP Gas |
| Patio/Porch Features | Covered Patio,Deck,Front Porch |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 2002 |
| Property Subtype | Single Family w/Acreage |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Village Green |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 4034 |
| Showing Instructions | Appointment Only,Call Agent |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/19544-Sunset-Trail-Kirksville-MO-63501--47001/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | on file at CENTURY 21 Lifetime Realty |
| Freehold | IDX,BBO |
| Lot Size Units | Acres |
| Lot Size Square Feet | 418611.6 |
| Utilities | Propane |
| Directions | Potter to Orrick Trail. Turn right on Sunset Trail, Home is last house to the left. |
| First Bedroom Level | Main |
| First Bedroom Width | 18.1667 |
| Levels | Two |
| Security Features | Smoke Detector(s) |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermopane,Vinyl,Wood Frames,Some Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Hookup: Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agt Measrd |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Basement | Full,Walk-Out Access |
| Interior Amenities | Dry Wall |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 198.3333 |
| Kitchen Length | 14 |
| Kitchen Width | 14.1667 |
| Primary on Main | 175 |
| Second Bedroom Length | 14.5833 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 246.875 |
| Bedroom 3 Length | 18.75 |
| Bedroom 3 Width | 13.1667 |
| Bedroom 4 Area | 418 |
| Bedroom 4 Length | 19 |
| Bedroom 4 Width | 22 |
| Dining Room Area | 15.0833 |
| Dining Room Width | 18.3333 |
| Family Room Area | 381 |
| Family Room Length | 21.1667 |
| Living Room Area | 352 |
| Living Room Length | 22 |
| Living Room Width | 16 |
| Family Room Width | 18 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 276.5278 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main |
| Bathroom 2 Level | Second |
| Half Baths | 1 |
| Bathroom 3 Level | Basement |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Two Car,Attached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 5500 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 9.61 |
| Lot Size Acres | 9.61 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating