Property Attributes
- MLS#47005
- TypeSingle Family
- Listing Status UC-Continue to Show
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodLakewood Estate
- Zip63501
- Style
- Year Built1991
- Taxes$ 2231
- Price$ 295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3028
- Lot Size3.85 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Welcome to the country but still close to town! This 4-bedroom, 3.5-bathroom Larry Hays-built home offers the ideal mix of comfort and class with just under 4 acres including access to a shared private lake w/dock. The home features multiple living areas, a true all-seasons room, a sweet deck and a full basement. The bonus room in the basement is just thata bonus!! Recent new updates: fresh exterior paint; garage doors; upstairs carpet; basement kitchenette w/double oven and more! The detached shed/shop has 3 overhead doors for your projects, storage or just a getaway. Watch the sun rise while on your front porch and then set from your multiple decks. Hot tub sold AS IS. All showings require a minimum of 24 hours' notice. For your personal showing call/text Erick Hanson at 660-341-5014.
| Price History | |
|---|---|
| 9/8/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric Baseboard,Forced Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Gas Oven/Range,Exhaust Fan,Microwave,Refrigerator |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Gas Y/N | LP Gas |
| Patio/Porch Features | Deck,Enclosed Porch,Front Porch,Patio |
| Construction Materials | Frame,Other |
| Year Built | 1991 |
| Property Subtype | Single Family w/Acreage |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakewood Estate |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | UC-Continue to Show |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 2231.82 |
| Showing Instructions | Appointment Only,Call Agent |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/21609-Lake-Wood-Trail-Kirksville-MO-63501--47005/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Legal Description | on file at CENTURY 21 Lifetime Realty |
| Freehold | IDX,BBO |
| Waterfront Features | Pond |
| Lot Size Units | Acres |
| Lot Size Square Feet | 167706 |
| Utilities | Cable Available,Propane |
| Directions | – South/West of Kirksville on Highway 11 to Lake Wood Trail, Right on Lake Wood Trail to the property on your left. |
| First Bedroom Level | Upper |
| First Bedroom Width | 13.25 |
| Levels | One and One Half |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Spa Features | Hot Tub/Spa,Hot Tub/Jacuzzi |
Interior Features
| Flooring | Ceramic Tile,Hardwood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermopane,Wood Frames,Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1804 |
| Laundry Features | Laundry Hookup: Basement,Electric |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agt Measrd |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Basement | Finished-Most,Full,Walk-Out Access |
| Interior Amenities | Dry Wall |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 118.7292 |
| Second Bedroom Length | 11.5833 |
| Second Bedroom Width | 10.25 |
| Bedroom 3 Area | 118.7292 |
| Bedroom 3 Length | 11.5833 |
| Bedroom 3 Width | 10.25 |
| Bedroom 4 Area | 178.9167 |
| Bedroom 4 Length | 18.8333 |
| Bedroom 4 Width | 9.5 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Family Room Area | 269.3333 |
| Family Room Length | 16.8333 |
| Living Room Area | 224 |
| Living Room Length | 16 |
| Living Room Width | 14 |
| Family Room Width | 16 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 165 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Bathroom 1 Level | Upper |
| Bathroom 2 Level | Upper |
| Below Grade Finished Area | 1224 |
| Half Baths | 1 |
| Bathroom 3 Level | Lower |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Other-See Remarks,Garage Door Opener |
| Water Source | Rural |
| Foundation Details | All Basements |
| Building Area Total | 3028 |
| Waterfront Y/N | true |
| Lot Size Area | 3.85 |
| Lot Size Acres | 3.85 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Dock |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating