Property Attributes
- MLS#47070
- TypeSingle Family
- Listing Status Active
- CountySchuyler
- CityQueen City
- AreaSchuyler
- Zip63561
- Style
- Taxes$ 386
- Price$ 160,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.25 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Lovingly cared for by the same family for decades, this inviting four-bedroom, one-and-a-half-bath Craftsman home beautifully blends classic craftsmanship with thoughtful modern updates. Hardwood floors, warm woodwork, and 9 ft. Ceilings highlight the home's enduring character. Original pocket door, swinging door, clawfoot tub, built ins and many light fixtures make this home one of a kind. Recent improvements include new double-hung vinyl windows and metal roof, offering enhanced comfort and efficiency while complementing the home's traditional appeal. Outside, the detached 30 x 48 shop provides valuable space for hobbies, projects, storage, or a workshop. Call Listing Agent Erica Supple at 660-988-0149 for your chance to make this home full of history, character, and potential your own!
| Price History | |
|---|---|
| 9/18/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Hot Water |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt,Metal |
| Appliances | Gas Water Heater,Dishwasher,Dryer,Refrigerator,Washer |
| Garage Spaces | 3 |
| Gas Y/N | Natural |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Frame,Plaster |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| City | Queen City |
| MLS Area | Schuyler |
| Carport Y/N | false |
| Tax Annual Amount | 386.11 |
| Showing Instructions | Appointment Only,Call Agent |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| First Bedroom Level | Second |
| First Bedroom Width | 11.8333 |
| Levels | Two |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Some Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Basement,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 305.1389 |
| Kitchen Length | 14.0833 |
| Kitchen Width | 21.6667 |
| Primary on Main | 113.75 |
| Second Bedroom Length | 11.6667 |
| Second Bedroom Width | 9.75 |
| Bedroom 3 Area | 140.0278 |
| Bedroom 3 Length | 11.8333 |
| Bedroom 3 Width | 11.8333 |
| Bedroom 4 Area | 140.0278 |
| Bedroom 4 Length | 11.8333 |
| Bedroom 4 Width | 11.8333 |
| Dining Room Area | 16.9167 |
| Dining Room Width | 13.0833 |
| Living Room Area | 349.4306 |
| Living Room Length | 23.1667 |
| Living Room Width | 15.0833 |
| Dining Room Level | Main |
| Dining Room Area | 221.3264 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Main |
| Half Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Three Car,Detached |
| Water Source | Public |
| Building Area Total | 1800 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 10890 |
| Lot Size Acres | 0.25 |
| Total Parking | 3 |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating